<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rhino - Patterning Based on Point Distance with Grasshopper</title>
	<atom:link href="http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/</link>
	<description>ReThinking Design</description>
	<pubDate>Thu, 11 Mar 2010 10:20:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-12680</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-12680</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->thanks!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZOSTER</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-12380</link>
		<dc:creator>ZOSTER</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-12380</guid>
		<description>thanks!
boy, this is so much easier then code scripting!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->thanks!<br />
boy, this is so much easier then code scripting!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reb</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-12364</link>
		<dc:creator>Reb</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-12364</guid>
		<description>Thanks! You just really helped me with my assignment!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks! You just really helped me with my assignment!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ynot</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-12056</link>
		<dc:creator>ynot</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-12056</guid>
		<description>question? can we use surface or line as reactor(s)?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->question? can we use surface or line as reactor(s)?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ballyhoo</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-11994</link>
		<dc:creator>ballyhoo</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-11994</guid>
		<description>is there a way to add control points to adjust patterning in multiple ways?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->is there a way to add control points to adjust patterning in multiple ways?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STU</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-11724</link>
		<dc:creator>STU</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-11724</guid>
		<description>great tutorial. i also have the same question as peter about using ur own shape drawn in rhino. also tried to use rectangles, but wasn't able to figure out how to swap it w/ the circle.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->great tutorial. i also have the same question as peter about using ur own shape drawn in rhino. also tried to use rectangles, but wasn&#8217;t able to figure out how to swap it w/ the circle.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-11615</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-11615</guid>
		<description>Thank you so much!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you so much!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orange</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-11280</link>
		<dc:creator>orange</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-11280</guid>
		<description>I have the same problem that points are not displayed. Anyone knows the cause of this issue? Thanks for your help!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have the same problem that points are not displayed. Anyone knows the cause of this issue? Thanks for your help!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-8983</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Sat, 16 May 2009 10:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-8983</guid>
		<description>Hi David, I have a problem with the grasshopper points. It seems that the points I create in grasshopper are actually created but, they are not displayed, although the preview option of the point box is checked. do you know what could be the origin of that problem?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi David, I have a problem with the grasshopper points. It seems that the points I create in grasshopper are actually created but, they are not displayed, although the preview option of the point box is checked. do you know what could be the origin of that problem?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-8212</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-8212</guid>
		<description>Hey David,  is it possible to use your own shape drawn in rhino instead of a predifined circle, square, etc.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hey David,  is it possible to use your own shape drawn in rhino instead of a predifined circle, square, etc.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-7149</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-7149</guid>
		<description>hi david, instead of the size of the radius changing in relation to the position of the point, would it be possible so that the distance between the circles change instead?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->hi david, instead of the size of the radius changing in relation to the position of the point, would it be possible so that the distance between the circles change instead?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ffg</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-6885</link>
		<dc:creator>ffg</dc:creator>
		<pubDate>Thu, 04 Dec 2008 12:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-6885</guid>
		<description>where can i get a copy of paracloud?? 

veeery cool blog, by the way
thx</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->where can i get a copy of paracloud?? </p>
<p>veeery cool blog, by the way<br />
thx<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-6873</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-6873</guid>
		<description>Hi David,
Thanks for your tutorials, all very useful indeed. With this point-distance logic, would it be possible to do the same but as a distance between the point and a line? And furthermore, to have two distances, one as the line, or many lines, and another a central point.
ie. there are several  lines intersecting the grid, and a central point, and the circle radii are at maximum the furthest from the lines AND the point.
I've been trying, but to no avail. (am a beginner, been playing for nearly a week..!)
Thanks</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi David,<br />
Thanks for your tutorials, all very useful indeed. With this point-distance logic, would it be possible to do the same but as a distance between the point and a line? And furthermore, to have two distances, one as the line, or many lines, and another a central point.<br />
ie. there are several  lines intersecting the grid, and a central point, and the circle radii are at maximum the furthest from the lines AND the point.<br />
I&#8217;ve been trying, but to no avail. (am a beginner, been playing for nearly a week..!)<br />
Thanks<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunfun</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-6312</link>
		<dc:creator>Sunfun</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-6312</guid>
		<description>Hi David

Well. I'm trying to find a technique, for a form finding exercise - for my project (building) using information which I gathered from the site.
This is a simple form finding exercise. So I was thinking - If I use these attractors as a dynamical system or a force to push and pull surfaces of 3D primitive objects like simple box, sphere or spline. Similar thing was used by Ali Rahim and Greg Lynn but I guss the use Maya.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi David</p>
<p>Well. I&#8217;m trying to find a technique, for a form finding exercise - for my project (building) using information which I gathered from the site.<br />
This is a simple form finding exercise. So I was thinking - If I use these attractors as a dynamical system or a force to push and pull surfaces of 3D primitive objects like simple box, sphere or spline. Similar thing was used by Ali Rahim and Greg Lynn but I guss the use Maya.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David fano</title>
		<link>http://designreform.net/2008/06/rhino-patterning-based-on-point-distance-with-grasshopper/comment-page-1/#comment-6302</link>
		<dc:creator>David fano</dc:creator>
		<pubDate>Wed, 24 Sep 2008 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=301#comment-6302</guid>
		<description>i would think so. Can you be a bit more specific</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->i would think so. Can you be a bit more specific<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
