<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rhino - Barcelona Pavillion Part 01 - Bitmap Underlay</title>
	<atom:link href="http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/</link>
	<description>ReThinking Design</description>
	<pubDate>Thu, 18 Mar 2010 16:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michelle</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-12869</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-12869</guid>
		<description>hi great tutorial thanks. i can align the base point of the image with the axis via typing in 0,0,0 but my axis lines like your red and green lines are not visible how do i turn them on so i can see them? thanks</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->hi great tutorial thanks. i can align the base point of the image with the axis via typing in 0,0,0 but my axis lines like your red and green lines are not visible how do i turn them on so i can see them? thanks<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben B</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-12570</link>
		<dc:creator>Ben B</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-12570</guid>
		<description>Thank you so much this was clear precise and easy, tech people like yourself are so helpful and friendly</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you so much this was clear precise and easy, tech people like yourself are so helpful and friendly<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to 3d using Rhino3d &#171; digital media tutorials</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-11889</link>
		<dc:creator>Introduction to 3d using Rhino3d &#171; digital media tutorials</dc:creator>
		<pubDate>Mon, 28 Sep 2009 06:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-11889</guid>
		<description>[...] this sequence of tutorials &#8211; we will look at this in class! great general 3d modeling primer  http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/ http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/ [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] this sequence of tutorials &#8211; we will look at this in class! great general 3d modeling primer  <a href="http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/" rel="nofollow">http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/</a> <a href="http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/" rel="nofollow">http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/</a> [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fano</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-8701</link>
		<dc:creator>David Fano</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-8701</guid>
		<description>you do not have to have a large resolution to make the image big.  you can scale it like any other Rhino object.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->you do not have to have a large resolution to make the image big.  you can scale it like any other Rhino object.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PN</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-8700</link>
		<dc:creator>PN</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-8700</guid>
		<description>Thank you so much, but I have a quick question, I tried to bring an jpg image into rhino.

But I think my image is too large (1' - 16" site plan 8100 X 8992 px, because I can't really see it unless I turn off the grid and zoom in on it very closely.  

Is there a way to fix this problem?  I don't want to make my file any smaller because it needs to be a certain scale.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you so much, but I have a quick question, I tried to bring an jpg image into rhino.</p>
<p>But I think my image is too large (1&#8242; - 16&#8243; site plan 8100 X 8992 px, because I can&#8217;t really see it unless I turn off the grid and zoom in on it very closely.  </p>
<p>Is there a way to fix this problem?  I don&#8217;t want to make my file any smaller because it needs to be a certain scale.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIKSA</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-7797</link>
		<dc:creator>NIKSA</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-7797</guid>
		<description>great tutorial for beginers wich I am.
also thanks for the f7!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->great tutorial for beginers wich I am.<br />
also thanks for the f7!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-7399</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-7399</guid>
		<description>I can bring in the roof plan drawing into Rhino V.4 just fine.  However, the floor plan comes in as a black rectangle.  I checked both drawings in another software, they are both fine.  What do you think it is?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I can bring in the roof plan drawing into Rhino V.4 just fine.  However, the floor plan comes in as a black rectangle.  I checked both drawings in another software, they are both fine.  What do you think it is?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bald skull</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-7113</link>
		<dc:creator>bald skull</dc:creator>
		<pubDate>Sat, 27 Dec 2008 01:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-7113</guid>
		<description>thanks for this and the F7 tip.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->thanks for this and the F7 tip.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~/stud &#187; rhino3d: video návod - pavilon Barcelona (2D i 3D)</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-6731</link>
		<dc:creator>~/stud &#187; rhino3d: video návod - pavilon Barcelona (2D i 3D)</dc:creator>
		<pubDate>Sat, 15 Nov 2008 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-6731</guid>
		<description>[...] návod převzatý ze serveru designreform.net, jež názorně vysvětluje základy 2D a 3D práce v [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] návod převzatý ze serveru designreform.net, jež názorně vysvětluje základy 2D a 3D práce v [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-01-bitmap-underlay/comment-page-1/#comment-6339</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 30 Sep 2008 03:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=348#comment-6339</guid>
		<description>I like the tutorials.  I know you know this, but it's much quicker to hit F7 to turn on/off your grid lines.  Some newbies might find that useful.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I like the tutorials.  I know you know this, but it&#8217;s much quicker to hit F7 to turn on/off your grid lines.  Some newbies might find that useful.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
