<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rhino - Barcelona Pavillion Part 02 - Drawing The Plan</title>
	<atom:link href="http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/</link>
	<description>ReThinking Design</description>
	<pubDate>Sun, 14 Mar 2010 15:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PACO</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-12626</link>
		<dc:creator>PACO</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-12626</guid>
		<description>Hi! I'm just a beginner in Rhino, and I really appreciated your videos on this topic. I must say, I've been looking around for such explanations on modeling from plans or just how to manage with a flat modeling for example, and it directly gave me the basis to do so.
Thank you and go on publishing videos, and anytime if you have some tips for architecture needs.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi! I&#8217;m just a beginner in Rhino, and I really appreciated your videos on this topic. I must say, I&#8217;ve been looking around for such explanations on modeling from plans or just how to manage with a flat modeling for example, and it directly gave me the basis to do so.<br />
Thank you and go on publishing videos, and anytime if you have some tips for architecture needs.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-8439</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-8439</guid>
		<description>Hi there, thanks so much for these tutorials. I've been using 3Ds Max for ages but found the lack of tutorials for Rhino a problem when switching over. Your videos have filled that gap. Please do more of these, it's an enormous help for us students.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi there, thanks so much for these tutorials. I&#8217;ve been using 3Ds Max for ages but found the lack of tutorials for Rhino a problem when switching over. Your videos have filled that gap. Please do more of these, it&#8217;s an enormous help for us students.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIKSA</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-7802</link>
		<dc:creator>NIKSA</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-7802</guid>
		<description>great tutorial, no questions everything is quite good explained.
only one suggestion, you shoul advise people to use ortho especialy on orthogonal projects like this.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->great tutorial, no questions everything is quite good explained.<br />
only one suggestion, you shoul advise people to use ortho especialy on orthogonal projects like this.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-7593</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-7593</guid>
		<description>Very good tutorial and I am a revit user trying to learn rhino for its modelling capabilities. So please do more as your voice is clear and I have learnt a lot Thanks.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Very good tutorial and I am a revit user trying to learn rhino for its modelling capabilities. So please do more as your voice is clear and I have learnt a lot Thanks.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STU</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-7116</link>
		<dc:creator>STU</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-7116</guid>
		<description>question : 

when i specify the base point after the 2nd block step it shifts all the other blocks to the right of the bitmap image's columns. i set the base point to the same point as the column center point. any ideas?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->question : </p>
<p>when i specify the base point after the 2nd block step it shifts all the other blocks to the right of the bitmap image&#8217;s columns. i set the base point to the same point as the column center point. any ideas?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-6367</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Oct 2008 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-6367</guid>
		<description>Great tutorial. Thank you for all what you are doing.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Great tutorial. Thank you for all what you are doing.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-6348</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-6348</guid>
		<description>Hi, the tutorials are excellent and encourage people to use rhino, please, continue to show us how to manage this software.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi, the tutorials are excellent and encourage people to use rhino, please, continue to show us how to manage this software.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-02-drawing-the-plan/comment-page-1/#comment-6345</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Oct 2008 07:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=355#comment-6345</guid>
		<description>Thanks for these tuts, david. Serves as a great intro to Rhino and has definitely encouraged me to start using this more for school projects. Thanks for not throwing anyone in the deep end, though i hope to get challenged by these in the future.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for these tuts, david. Serves as a great intro to Rhino and has definitely encouraged me to start using this more for school projects. Thanks for not throwing anyone in the deep end, though i hope to get challenged by these in the future.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
