<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rhino - Barcelona Pavillion Part 03 - Drawing The Section</title>
	<atom:link href="http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/</link>
	<description>ReThinking Design</description>
	<pubDate>Tue, 16 Mar 2010 09:09:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PhuongDine</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/comment-page-1/#comment-12308</link>
		<dc:creator>PhuongDine</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=353#comment-12308</guid>
		<description>Hey, thanks for video tutorial about Mies Van Der Rohe’s Barcelona Pavilion. I love it :)
I need some more draw plan of this building. May you sent it to me by my email. I think, i'll learn alot of thing with this.
Thank you very much.
:)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hey, thanks for video tutorial about Mies Van Der Rohe’s Barcelona Pavilion. I love it <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I need some more draw plan of this building. May you sent it to me by my email. I think, i&#8217;ll learn alot of thing with this.<br />
Thank you very much.<br />
 <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/comment-page-1/#comment-10395</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=353#comment-10395</guid>
		<description>is part 4 of this tutorial is there?...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->is part 4 of this tutorial is there?&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/comment-page-1/#comment-9085</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 26 May 2009 19:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=353#comment-9085</guid>
		<description>are you trying to extend a line or so?  I think 'Extend' is what you're looking for</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->are you trying to extend a line or so?  I think &#8216;Extend&#8217; is what you&#8217;re looking for<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: douglas</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/comment-page-1/#comment-9084</link>
		<dc:creator>douglas</dc:creator>
		<pubDate>Tue, 26 May 2009 17:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=353#comment-9084</guid>
		<description>I am unable to find the lengthen command that you mention in the video (LEN).  Does it have another name?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I am unable to find the lengthen command that you mention in the video (LEN).  Does it have another name?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KagoImmot</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/comment-page-1/#comment-8429</link>
		<dc:creator>KagoImmot</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=353#comment-8429</guid>
		<description>Was ist das?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Was ist das?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STU</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/comment-page-1/#comment-7117</link>
		<dc:creator>STU</dc:creator>
		<pubDate>Sat, 27 Dec 2008 08:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=353#comment-7117</guid>
		<description>okay, so i can't figure out how to set up the line ends to be points i can grab and snap when you do the copy/paste command for the columns. any advice?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->okay, so i can&#8217;t figure out how to set up the line ends to be points i can grab and snap when you do the copy/paste command for the columns. any advice?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwxwwwxwwxwx</title>
		<link>http://designreform.net/2008/09/rhino-barcelona-pavillion-part-03-drawing-the-section/comment-page-1/#comment-7088</link>
		<dc:creator>cwxwwwxwwxwx</dc:creator>
		<pubDate>Tue, 23 Dec 2008 06:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=353#comment-7088</guid>
		<description>well, hi admin adn people nice forum indeed. how's life? hope it's introduce branch ;)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->well, hi admin adn people nice forum indeed. how&#8217;s life? hope it&#8217;s introduce branch <img src='http://designreform.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
