<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Revit 2010 - Make Form Direct Manipulation</title>
	<atom:link href="http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/</link>
	<description>ReThinking Design</description>
	<pubDate>Tue, 16 Mar 2010 09:12:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mritunjay</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-12326</link>
		<dc:creator>mritunjay</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-12326</guid>
		<description>nice one
help me alot</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->nice one<br />
help me alot<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-12163</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-12163</guid>
		<description>how can I do windows on curved walls?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->how can I do windows on curved walls?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8988</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Sun, 17 May 2009 00:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8988</guid>
		<description>oh man, i feel pretty thick- just figured it out....
Never mind previous comment!
c</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->oh man, i feel pretty thick- just figured it out&#8230;.<br />
Never mind previous comment!<br />
c<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8987</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Sun, 17 May 2009 00:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8987</guid>
		<description>Hi Dave, great tutorial as always. However, some discrepencies in your UI to mine that i just cannot figure out. I'm based in Toronto so it maybe a language setting or some nonsense like that:

1)I have no "create" tab - seems to be called 'modify' instead. Its not a problem, just a difference
2)Within 'Modify' the icon for reference plane is greyed out in the 3D view, plus my level grid isnt showing :/

These are prob complete noob sounding issues, but ive used revit 08 for while and this little detail in 2010 is driving me bananas! Any help would be GREATLY appreciated :)

C</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi Dave, great tutorial as always. However, some discrepencies in your UI to mine that i just cannot figure out. I&#8217;m based in Toronto so it maybe a language setting or some nonsense like that:</p>
<p>1)I have no &#8220;create&#8221; tab - seems to be called &#8216;modify&#8217; instead. Its not a problem, just a difference<br />
2)Within &#8216;Modify&#8217; the icon for reference plane is greyed out in the 3D view, plus my level grid isnt showing :/</p>
<p>These are prob complete noob sounding issues, but ive used revit 08 for while and this little detail in 2010 is driving me bananas! Any help would be GREATLY appreciated <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>C<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Kazemi</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8525</link>
		<dc:creator>Sami Kazemi</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8525</guid>
		<description>I'm glad to see they're going towards a sketch-like way of modeling..</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I&#8217;m glad to see they&#8217;re going towards a sketch-like way of modeling..<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhoon</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8512</link>
		<dc:creator>Typhoon</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8512</guid>
		<description>Great David...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Great David&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8511</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8511</guid>
		<description>Holy Guacomole!

I had no idea. Thanks Mary.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Holy Guacomole!</p>
<p>I had no idea. Thanks Mary.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8510</link>
		<dc:creator>Mary Beth</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8510</guid>
		<description>In Revit Architecture 2009, you can dimension in 3d views.  It has to be a non-perspective view, and you have to first pick the work plane to place the dimension on.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->In Revit Architecture 2009, you can dimension in 3d views.  It has to be a non-perspective view, and you have to first pick the work plane to place the dimension on.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fano</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8506</link>
		<dc:creator>David Fano</dc:creator>
		<pubDate>Tue, 31 Mar 2009 07:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8506</guid>
		<description>You guys are making me doubt myself :) I'll check now</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You guys are making me doubt myself <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;ll check now<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8505</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Tue, 31 Mar 2009 07:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8505</guid>
		<description>I could dimension in 3D in Revit Structure 2009 as long as the plane was set correctly as well. Did Revit Architecture 2009 not have this functionality?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I could dimension in 3D in Revit Structure 2009 as long as the plane was set correctly as well. Did Revit Architecture 2009 not have this functionality?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fano</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8501</link>
		<dc:creator>David Fano</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8501</guid>
		<description>right. It can make a surface right after you draw it.  Thanks for pointing that out :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->right. It can make a surface right after you draw it.  Thanks for pointing that out <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8500</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8500</guid>
		<description>By the way, you don't have to click the create button to make an extrusion. You can check the "make surface from closed loop" box and extrude shapes by directly pushing and pulling the surface like in SketchUp.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->By the way, you don&#8217;t have to click the create button to make an extrusion. You can check the &#8220;make surface from closed loop&#8221; box and extrude shapes by directly pushing and pulling the surface like in SketchUp.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8499</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8499</guid>
		<description>Thanks David. Please do check if you can do it in the non conceptual environment as that would be a big deal.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks David. Please do check if you can do it in the non conceptual environment as that would be a big deal.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fano</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8497</link>
		<dc:creator>David Fano</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8497</guid>
		<description>yeah. As long as you set the plane you are dimensioning in.  I'm not sure if this works in non conceptual modeling environment though. I can check</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->yeah. As long as you set the plane you are dimensioning in.  I&#8217;m not sure if this works in non conceptual modeling environment though. I can check<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://designreform.net/2009/03/revit-2010-make-form-direct-manipulation/comment-page-1/#comment-8496</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=689#comment-8496</guid>
		<description>So, can we dimension in the regular 3d model now too? Perspective views?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->So, can we dimension in the regular 3d model now too? Perspective views?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
