<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Revit 2010 - Sweeping and Reference Points</title>
	<atom:link href="http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/</link>
	<description>ReThinking Design</description>
	<pubDate>Sat, 13 Mar 2010 21:17:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-12841</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-12841</guid>
		<description>Hi,

Your videos are really helping me understand these new features in revit, so thank you :) What I want to know is, how can I implement all of these to make an actual building (especially a curved roof)? I would really like your help! Thanks again</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi,</p>
<p>Your videos are really helping me understand these new features in revit, so thank you <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> What I want to know is, how can I implement all of these to make an actual building (especially a curved roof)? I would really like your help! Thanks again<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hajar</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-12706</link>
		<dc:creator>Hajar</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-12706</guid>
		<description>how can I change unit to metric?
Thanks</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->how can I change unit to metric?<br />
Thanks<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdullah</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-12551</link>
		<dc:creator>Abdullah</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-12551</guid>
		<description>I am having some trouble with spline point, am trying to make an enclosed shape but the curve doesn't connect between the 1st point and last point...

the Question is: how to make enclosed shape with driving points????</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I am having some trouble with spline point, am trying to make an enclosed shape but the curve doesn&#8217;t connect between the 1st point and last point&#8230;</p>
<p>the Question is: how to make enclosed shape with driving points????<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ila</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-12381</link>
		<dc:creator>ila</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-12381</guid>
		<description>hi, I have a question concerning views. Once you create a reference point on a curve, can you actually set a view orthogonal to the reference plan passing through that point??thanks and thanks for the nice videos...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->hi, I have a question concerning views. Once you create a reference point on a curve, can you actually set a view orthogonal to the reference plan passing through that point??thanks and thanks for the nice videos&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pkuo</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-12361</link>
		<dc:creator>pkuo</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-12361</guid>
		<description>if i place several reference points along a curve and try to spline thru them ... is it possibel to tell revit the sequence in which to connect the points?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->if i place several reference points along a curve and try to spline thru them &#8230; is it possibel to tell revit the sequence in which to connect the points?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnietruss</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-11886</link>
		<dc:creator>Donnietruss</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-11886</guid>
		<description>I have an idea to create a light over a pool table that is an exact replica of the balls when they are in the rack. i wanted to have all aspects of it illuminate. say maybe twice to three times the actual scale of the balls and the rack. could you possibly tell me if you can assign parameters of this nature to these types of masses i'm seeing you create.i must also metion i'm actually a carpenter who has many innovative designs i want to impliment it's just i am only self teaching myself revit from scratch so if you could explain how you would place such wild geometry that can be created. i guess i'm asking what restrictions does the plane your creating these entities have constrained on them.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have an idea to create a light over a pool table that is an exact replica of the balls when they are in the rack. i wanted to have all aspects of it illuminate. say maybe twice to three times the actual scale of the balls and the rack. could you possibly tell me if you can assign parameters of this nature to these types of masses i&#8217;m seeing you create.i must also metion i&#8217;m actually a carpenter who has many innovative designs i want to impliment it&#8217;s just i am only self teaching myself revit from scratch so if you could explain how you would place such wild geometry that can be created. i guess i&#8217;m asking what restrictions does the plane your creating these entities have constrained on them.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dziadzi J.</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-11728</link>
		<dc:creator>Dziadzi J.</dc:creator>
		<pubDate>Mon, 07 Sep 2009 04:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-11728</guid>
		<description>Matt -
  I want to see my adorable grandsons !
  Oh yeah, 2010 is a decent version. But what is this "sweeps in the conceptual mass environment" ? You used to complain about our "medical-ese" @ the dinner table.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Matt -<br />
  I want to see my adorable grandsons !<br />
  Oh yeah, 2010 is a decent version. But what is this &#8220;sweeps in the conceptual mass environment&#8221; ? You used to complain about our &#8220;medical-ese&#8221; @ the dinner table.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesser Weevil</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-11317</link>
		<dc:creator>Lesser Weevil</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-11317</guid>
		<description>Spline Through Points: How does one predetermine the order of the points in the spline generation? The Spline Through Points command always picks its own path regardless of the order in which I pick the points.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Spline Through Points: How does one predetermine the order of the points in the spline generation? The Spline Through Points command always picks its own path regardless of the order in which I pick the points.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matiss</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-9015</link>
		<dc:creator>matiss</dc:creator>
		<pubDate>Tue, 19 May 2009 11:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-9015</guid>
		<description>Hallo
How can I edit path like in Revit 2009?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hallo<br />
How can I edit path like in Revit 2009?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-9012</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Mon, 18 May 2009 21:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-9012</guid>
		<description>The profile/path approach is exactly what is used in SketchUp, and quite well to. Nice to see it taken to the proper level by the Revit boys!
c</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->The profile/path approach is exactly what is used in SketchUp, and quite well to. Nice to see it taken to the proper level by the Revit boys!<br />
c<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modelling 2010 &#171; Tuananh070&#8217;s Blog</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-8918</link>
		<dc:creator>Modelling 2010 &#171; Tuananh070&#8217;s Blog</dc:creator>
		<pubDate>Tue, 12 May 2009 04:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-8918</guid>
		<description>[...] In this Revit Architecture 2010 video I’ll show how to use the Add Edge and Add Profile tools with in the conceptual mass modeling environment.  Watch Video        [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] In this Revit Architecture 2010 video I’ll show how to use the Add Edge and Add Profile tools with in the conceptual mass modeling environment.  Watch Video        [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhoon</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-8594</link>
		<dc:creator>Typhoon</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-8594</guid>
		<description>Today is the day I leave Rhino...
Thanks David....</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Today is the day I leave Rhino&#8230;<br />
Thanks David&#8230;.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpict</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-8561</link>
		<dc:creator>rpict</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-8561</guid>
		<description>what i heard is, they hired Dr. Robert Aish, the creator of generative components for Bentley.

(http://forums.augi.com/showthread.php?p=917445)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->what i heard is, they hired Dr. Robert Aish, the creator of generative components for Bentley.</p>
<p>(http://forums.augi.com/showthread.php?p=917445)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KENCHEN</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-8558</link>
		<dc:creator>KENCHEN</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-8558</guid>
		<description>It seems very familiar to me the point tool in revit, it seems that the concept comes from bentley generative components but actually i really like it.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It seems very familiar to me the point tool in revit, it seems that the concept comes from bentley generative components but actually i really like it.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://designreform.net/2009/03/revit-2010-sweeping-and-reference-points/comment-page-1/#comment-8557</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=706#comment-8557</guid>
		<description>Why on earth don't we have this type of shape forming tool in the MEP family editor?

That seems criminal to me.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Why on earth don&#8217;t we have this type of shape forming tool in the MEP family editor?</p>
<p>That seems criminal to me.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
