<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rhino Grasshopper - Data Matching</title>
	<atom:link href="http://designreform.net/2009/04/rhino-grasshopper-data-matching/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2009/04/rhino-grasshopper-data-matching/</link>
	<description>ReThinking Design</description>
	<pubDate>Sat, 13 Mar 2010 21:18:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ростислав Лебедев</title>
		<link>http://designreform.net/2009/04/rhino-grasshopper-data-matching/comment-page-1/#comment-11308</link>
		<dc:creator>Ростислав Лебедев</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=836#comment-11308</guid>
		<description>Хорошая статья. Краткость явно сестра автора ;)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Хорошая статья. Краткость явно сестра автора <img src='http://designreform.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: мeнимбaлaм</title>
		<link>http://designreform.net/2009/04/rhino-grasshopper-data-matching/comment-page-1/#comment-9156</link>
		<dc:creator>мeнимбaлaм</dc:creator>
		<pubDate>Sat, 30 May 2009 05:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=836#comment-9156</guid>
		<description>Интересный пост, спасибо. Интересует только  вопрос - будет ли продолжение? :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Интересный пост, спасибо. Интересует только  вопрос - будет ли продолжение? <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://designreform.net/2009/04/rhino-grasshopper-data-matching/comment-page-1/#comment-8724</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=836#comment-8724</guid>
		<description>Hi Dave, i was wondering if you could show how to divide a surface depending on distances from a attractor point, I understand it can be done with sort list component - im quite stuck thanks</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi Dave, i was wondering if you could show how to divide a surface depending on distances from a attractor point, I understand it can be done with sort list component - im quite stuck thanks<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://designreform.net/2009/04/rhino-grasshopper-data-matching/comment-page-1/#comment-8720</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=836#comment-8720</guid>
		<description>I've just started figuring out how to use some rhinoScript and I think your comment of "Grasshopper is like visual scripting" is spot on. There are really good parallels between the two and now that I have a fairly good general knowledge of both grasshopper and rhinoScript I've found my work flow has improved hugely. If you have the motivation I would highly recommend looking into Rhino's scripting interface.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I&#8217;ve just started figuring out how to use some rhinoScript and I think your comment of &#8220;Grasshopper is like visual scripting&#8221; is spot on. There are really good parallels between the two and now that I have a fairly good general knowledge of both grasshopper and rhinoScript I&#8217;ve found my work flow has improved hugely. If you have the motivation I would highly recommend looking into Rhino&#8217;s scripting interface.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
