<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: CATIA / Digital Project - A Brief Overview</title>
	<atom:link href="http://designreform.net/2009/05/catia-digital-project-a-brief-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2009/05/catia-digital-project-a-brief-overview/</link>
	<description>ReThinking Design</description>
	<pubDate>Wed, 17 Mar 2010 21:06:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roberto Ammendola</title>
		<link>http://designreform.net/2009/05/catia-digital-project-a-brief-overview/comment-page-1/#comment-12786</link>
		<dc:creator>Roberto Ammendola</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1136#comment-12786</guid>
		<description>It's difficult to compare these packages. They all have unique features.
Max it's not a good comparable to CATIA/DP or even Rhino. It was never meant to produce geometry that would require high accuracy. Although, it has NURBS environment, it's tailoring freestyle, easy-to-use modeling (very forgiving with 3D geometrical impossibilities) + great Visualization capabilities. It’s a timeline animation tool, delivers superior results for iterative kind of design.
Max does indeed have a way to create "smart copies" with inherent intelligence similar to CATIA/DP Power Copies.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It&#8217;s difficult to compare these packages. They all have unique features.<br />
Max it&#8217;s not a good comparable to CATIA/DP or even Rhino. It was never meant to produce geometry that would require high accuracy. Although, it has NURBS environment, it&#8217;s tailoring freestyle, easy-to-use modeling (very forgiving with 3D geometrical impossibilities) + great Visualization capabilities. It’s a timeline animation tool, delivers superior results for iterative kind of design.<br />
Max does indeed have a way to create &#8220;smart copies&#8221; with inherent intelligence similar to CATIA/DP Power Copies.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://designreform.net/2009/05/catia-digital-project-a-brief-overview/comment-page-1/#comment-11497</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1136#comment-11497</guid>
		<description>Steve this is great - I have books on Catia but it is great to have someone with an Architectural background describe method of use instead of just procedure. Books tend to concentrate on simple parametric form/modeling - which is nice but only scratching the surface of what this powerful software can actually do. 
I can't believe you peeps are so open about taking the time to record and offer these tuts for free.
Dammit, I love CASE!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Steve this is great - I have books on Catia but it is great to have someone with an Architectural background describe method of use instead of just procedure. Books tend to concentrate on simple parametric form/modeling - which is nice but only scratching the surface of what this powerful software can actually do.<br />
I can&#8217;t believe you peeps are so open about taking the time to record and offer these tuts for free.<br />
Dammit, I love CASE!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sanderson</title>
		<link>http://designreform.net/2009/05/catia-digital-project-a-brief-overview/comment-page-1/#comment-9308</link>
		<dc:creator>Steve Sanderson</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1136#comment-9308</guid>
		<description>Check out the subsequent videos... they're actually pretty different. CATIA's parametric modeling functionality is incredibly broad and powerful... it operates at a more fundamental (abstract) level than Revit. Also, neither Revit nor 3ds Max has the concept of a PowerCopy or user-defined feature, which allows you to control associativity at the component level, rather than across an entire system. Revit on the other hand is purpose-built for building modeling and therefore the BIM and documentation functionality is much more refined. And 3ds Max is much better for quick design studies, where accuracy and specificity are not as important. Generative Components is the closest thing on the market to CATIA at the moment, but there are some pretty major differences there too...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Check out the subsequent videos&#8230; they&#8217;re actually pretty different. CATIA&#8217;s parametric modeling functionality is incredibly broad and powerful&#8230; it operates at a more fundamental (abstract) level than Revit. Also, neither Revit nor 3ds Max has the concept of a PowerCopy or user-defined feature, which allows you to control associativity at the component level, rather than across an entire system. Revit on the other hand is purpose-built for building modeling and therefore the BIM and documentation functionality is much more refined. And 3ds Max is much better for quick design studies, where accuracy and specificity are not as important. Generative Components is the closest thing on the market to CATIA at the moment, but there are some pretty major differences there too&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: architeria</title>
		<link>http://designreform.net/2009/05/catia-digital-project-a-brief-overview/comment-page-1/#comment-9305</link>
		<dc:creator>architeria</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1136#comment-9305</guid>
		<description>if i have revit, and 3dsmax  ... why need catia? can you tell me the strong points of that? 
coz' seems like what you suggested on this post with the pros similar to Revit 's nature.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->if i have revit, and 3dsmax  &#8230; why need catia? can you tell me the strong points of that?<br />
coz&#8217; seems like what you suggested on this post with the pros similar to Revit &#8217;s nature.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://designreform.net/2009/05/catia-digital-project-a-brief-overview/comment-page-1/#comment-9135</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Fri, 29 May 2009 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1136#comment-9135</guid>
		<description>Looking forward to see more. thanks</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Looking forward to see more. thanks<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
