<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Autodesk Revit Architecture 2010 Conceptual Design- White Paper</title>
	<atom:link href="http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/</link>
	<description>ReThinking Design</description>
	<pubDate>Fri, 12 Mar 2010 23:22:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Sanderson</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-12842</link>
		<dc:creator>Steve Sanderson</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-12842</guid>
		<description>Not sure. It looks like all of the Revit Architecture 2010 whitepaper links are dead: http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=8480751 It would be great if someone from Autodesk could investigate :-)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Not sure. It looks like all of the Revit Architecture 2010 whitepaper links are dead: <a href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=8480751" rel="nofollow">http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=8480751</a> It would be great if someone from Autodesk could investigate <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kronz</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-12837</link>
		<dc:creator>kronz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-12837</guid>
		<description>Dave, Steve, any idea what happened to the article?  The link is dead</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Dave, Steve, any idea what happened to the article?  The link is dead<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bishop</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-10425</link>
		<dc:creator>Bishop</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-10425</guid>
		<description>Has there been any attempts at organic shapes using the new conceptual tools, or using the lines in elevation/section to create a form.  Or with modifying the families that already exist.  Also has anyone been able to add points or vertices to edit the profiles once they've been created.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Has there been any attempts at organic shapes using the new conceptual tools, or using the lines in elevation/section to create a form.  Or with modifying the families that already exist.  Also has anyone been able to add points or vertices to edit the profiles once they&#8217;ve been created.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autodesk Revit Architecture 2010 Conceptual Design White Paper &#171; bldgsim</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-10280</link>
		<dc:creator>Autodesk Revit Architecture 2010 Conceptual Design White Paper &#171; bldgsim</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-10280</guid>
		<description>[...] Read more on designreform.net [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Read more on designreform.net [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9977</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sat, 13 Jun 2009 07:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9977</guid>
		<description>Where do I can get this training material for the tower..?
Where to download the rvt (sample) of this?
... training material.... from autodesk?
Its a good thing what you are doing.!
Congratulations !
:)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Where do I can get this training material for the tower..?<br />
Where to download the rvt (sample) of this?<br />
&#8230; training material&#8230;. from autodesk?<br />
Its a good thing what you are doing.!<br />
Congratulations !<br />
 <img src='http://designreform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coreed</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9903</link>
		<dc:creator>coreed</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9903</guid>
		<description>what happen to the video</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->what happen to the video<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roham</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9898</link>
		<dc:creator>Roham</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9898</guid>
		<description>Well done!
Congratulations.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Well done!<br />
Congratulations.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9892</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9892</guid>
		<description>Love this, great work.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Love this, great work.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revit Architecture 2010 conceptual modeling tools White paper &#124; nzdan</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9872</link>
		<dc:creator>Revit Architecture 2010 conceptual modeling tools White paper &#124; nzdan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9872</guid>
		<description>[...] from the design reform website  &#8220;We designed a speculative tower within an urban context in order to give the proposal an architectural basis. We worked closely with the conceptual design product team to make sure that we were able to clearly and succinctly describe all of the great new functionality that they managed to pack into this new modeling environment. They liked results so much, that they asked us to turn the demonstration into training material for all of the Autodesk Authorized Training Centers. We’re in the process of updating our services and work sections, so we’ll post more on these projects soon.&#8221;  Tagged as: Autodesk, B.I.M., Ecotect [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] from the design reform website  &#8220;We designed a speculative tower within an urban context in order to give the proposal an architectural basis. We worked closely with the conceptual design product team to make sure that we were able to clearly and succinctly describe all of the great new functionality that they managed to pack into this new modeling environment. They liked results so much, that they asked us to turn the demonstration into training material for all of the Autodesk Authorized Training Centers. We’re in the process of updating our services and work sections, so we’ll post more on these projects soon.&#8221;  Tagged as: Autodesk, B.I.M., Ecotect [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CASE Design, NY &#8211; Revit 2010 Whitepaper &#171; RASMUS BRØNNUM</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9857</link>
		<dc:creator>CASE Design, NY &#8211; Revit 2010 Whitepaper &#171; RASMUS BRØNNUM</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9857</guid>
		<description>[...] Så måske CASE Design Inc. har skabt et anderledens skole eksempel i deres nye Autodesk REVIT 2010 whitepaper . De 3 personer bag CASE har tidligere arbejdet hos sHoP Architects i New York &#8211; en tegnestue [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Så måske CASE Design Inc. har skabt et anderledens skole eksempel i deres nye Autodesk REVIT 2010 whitepaper . De 3 personer bag CASE har tidligere arbejdet hos sHoP Architects i New York &#8211; en tegnestue [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisa</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9850</link>
		<dc:creator>Elisa</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9850</guid>
		<description>Awesome!!  Congratulations, and I agree with R.A. Well deserved!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Awesome!!  Congratulations, and I agree with R.A. Well deserved!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.A.</title>
		<link>http://designreform.net/2009/06/autodesk-revit-architecture-2010-conceptual-design-white-paper/comment-page-1/#comment-9847</link>
		<dc:creator>R.A.</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1550#comment-9847</guid>
		<description>Well deserved!!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Well deserved!!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
