<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: IFC from Rhino through Revit</title>
	<atom:link href="http://designreform.net/2009/06/ifc-from-rhino-through-revit/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net/2009/06/ifc-from-rhino-through-revit/</link>
	<description>ReThinking Design</description>
	<pubDate>Mon, 15 Mar 2010 06:05:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Taurer</title>
		<link>http://designreform.net/2009/06/ifc-from-rhino-through-revit/comment-page-1/#comment-12766</link>
		<dc:creator>Martin Taurer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1566#comment-12766</guid>
		<description>The wall in Revit will show Area and Volume as well as long as you put it in a schedule.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->The wall in Revit will show Area and Volume as well as long as you put it in a schedule.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fano</title>
		<link>http://designreform.net/2009/06/ifc-from-rhino-through-revit/comment-page-1/#comment-10847</link>
		<dc:creator>David Fano</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1566#comment-10847</guid>
		<description>That's a good point. I'll do a test</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->That&#8217;s a good point. I&#8217;ll do a test<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickPisca</title>
		<link>http://designreform.net/2009/06/ifc-from-rhino-through-revit/comment-page-1/#comment-10817</link>
		<dc:creator>NickPisca</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=1566#comment-10817</guid>
		<description>I bet your bottom area discrepancy comes from the meshing of the IFC translation.  IFC doesn't translate nurbs yet.  So the Nurbs bottom surface in Rhino would be slightly larger than the translated mesh IFC surface.
It would be cool to use the Revit .net API's to automate this process, since you can access Rhino with GetObject.  But I doubt Revit's libraries are comprehensive enough.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I bet your bottom area discrepancy comes from the meshing of the IFC translation.  IFC doesn&#8217;t translate nurbs yet.  So the Nurbs bottom surface in Rhino would be slightly larger than the translated mesh IFC surface.<br />
It would be cool to use the Revit .net API&#8217;s to automate this process, since you can access Rhino with GetObject.  But I doubt Revit&#8217;s libraries are comprehensive enough.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
