<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Design ReForm</title>
	<atom:link href="http://designreform.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreform.net</link>
	<description>ReThinking Design</description>
	<pubDate>Thu, 07 Aug 2008 20:00:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Rhino - Tower Massing with Explicit (Grasshopper) and Implicit History by Nankyo</title>
		<link>http://designreform.net/2008/05/29/rhino-tower-massing-with-explicit-and-implicit-history/#comment-5898</link>
		<dc:creator>Nankyo</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=273#comment-5898</guid>
		<description>is it possible to download the definition file for that on?</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
is it possible to download the definition file for that on?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit - Scheduling Explained by dillon</title>
		<link>http://designreform.net/2008/08/04/revit-scheduling-explained/#comment-5745</link>
		<dc:creator>dillon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=346#comment-5745</guid>
		<description>Thanks Dave for this Revit Scheduling tutorial.  I guess this work-flow is one way to tackle the problem that I set up in the forum thread: diagramming and modeling.  For those who haven't read the thread, the challenge was to find an intuitive work-flow for modeling a building mass with areas for certain areas (such as public space) to be constrained.  I guess we can utilize this scheduling technique with 'floors by face' instead of 'wall by face' to achieve what I want to do. Perhaps it can be combined with the technique of using tags to drive geometry shown in the last tutorial.</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
Thanks Dave for this Revit Scheduling tutorial.  I guess this work-flow is one way to tackle the problem that I set up in the forum thread: diagramming and modeling.  For those who haven&#8217;t read the thread, the challenge was to find an intuitive work-flow for modeling a building mass with areas for certain areas (such as public space) to be constrained.  I guess we can utilize this scheduling technique with &#8216;floors by face&#8217; instead of &#8216;wall by face&#8217; to achieve what I want to do. Perhaps it can be combined with the technique of using tags to drive geometry shown in the last tutorial.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit - Line Based Parametric Array by mikhail</title>
		<link>http://designreform.net/2008/04/03/revit-line-based-parametric-array/#comment-5741</link>
		<dc:creator>mikhail</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=113#comment-5741</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
thank you<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhino - Autocad - Revit - Linking Complex Form to Drive Massing by Ali</title>
		<link>http://designreform.net/2008/07/17/rhino-autocad-revit-linking-complex-form-to-drive-massing/#comment-5707</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 05 Aug 2008 06:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=341#comment-5707</guid>
		<description>Hi,
I tried to link the CAD file inside the mass family, but the link option was not enabled.
so I import CAD file directly in revit using Link option and then I made a copy of this system family inside the mass family, it worked! . 
Now you can use Manage Links from file menu to reload your DWG file in Revit.you dont need to keep main instance which you have imported at first in the Revit, you can remove it.</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
Hi,<br />
I tried to link the CAD file inside the mass family, but the link option was not enabled.<br />
so I import CAD file directly in revit using Link option and then I made a copy of this system family inside the mass family, it worked! .<br />
Now you can use Manage Links from file menu to reload your DWG file in Revit.you dont need to keep main instance which you have imported at first in the Revit, you can remove it.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhino - Autocad - Revit - Linking Complex Form to Drive Massing by David fano</title>
		<link>http://designreform.net/2008/07/17/rhino-autocad-revit-linking-complex-form-to-drive-massing/#comment-5705</link>
		<dc:creator>David fano</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://designreform.net/?p=341#comment-5705</guid>
		<description>I am too used to the .sat importer.  I have not tried linking a solid dwg. Did you? How does it work?

Thanks,

Dave</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
I am too used to the .sat importer.  I have not tried linking a solid dwg. Did you? How does it work?</p>
<p>Thanks,</p>
<p>Dave<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
